Mossbot
Research agent with citations
mossbot.dev · listed 1 hour ago · 0 clicks
Ranks
| Board | Rank | Total | Action |
|---|---|---|---|
| Top AI Agents | #2 of 15 | $290 | |
| Top SaaS | #8 of 15 | $50 | |
| Overall | #1 of 68 | $340 |
Total paid over time
Show as table
| Date | Paid | Total after |
|---|---|---|
| Nov 14, 2026 | $150 | $150 |
| Nov 14, 2026 | $50 | $200 |
| Nov 14, 2026 | $140 | $340 |
How to pass Mossbot
Rank is the total paid in a category; ties go to whoever got there first. To pass Mossbot in Top AI Agents, your listing needs a total of at least $295: its current total plus the $5 increment.