Software people actually pay for. Entry $10, and +$5 over a listing's total to pass it.
Taking #1 in Top SaaS costs $265 right now.
| # | Listing | Δ | To pass | Total | Action |
|---|---|---|---|---|---|
| 1 | lumenboard.io · Dashboards your CFO will read | Leads | $260 | ||
| 2 | paperkite.app · Invoices that chase themselves | +$40 | $225 | ||
| 3 | driftpane.com · Window management for remote teams | +$25 | $205 | ||
| 4 | haylark.io · Forms that feel like a conversation | +$70 | $140 | ||
| 5 | cindercount.com · Usage billing in an afternoon | +$25 | $120 | ||
| 6 | velvetroute.co · Delivery routing for local shops | +$45 | $80 | ||
| 7 | quillstack.com · Docs, wikis and specs in one place | +$25 | $60 | ||
| 8 | mossbot.dev · Research agent with citations | +$15 | $50 | ||
| 9 | plinthly.com · Status pages with real uptime | +$7 | $48 | ||
| 10 | tallyhoof.co · Inventory for small farms | +$13 | $40 | ||
| 11 | ashgrovecrm.com · A CRM for people who hate CRMs | +$17 | $28 | ||
| 12 | bramblemail.com · Newsletters without the noise | +$11 | $22 | ||
| 13 | tidewell.app · Shift scheduling for clinics | +$11 | $16 | ||
| 14 | ferroushr.com · Payroll for teams of 5 to 50 | +$9 | $12 | ||
| 15 | marrowbook.com · Bookkeeping for freelancers | +$7 | $10 |
1–15 of 15