Mobile and desktop apps. Entry $10, and +$5 over a listing's total to pass it.
Taking #1 in Top Apps costs $125 right now.
| # | Listing | Δ | To pass | Total | Action |
|---|---|---|---|---|---|
| 1 | pocketgrove.app · Habit tracking that sticks | Leads | $120 | ||
| 2 | pebblestep.app · Walking challenges with friends | +$15 | $110 | ||
| 3 | lumacook.app · Recipes scaled to your pantry | +$33 | $82 | ||
| 4 | nightjar.fm · Sleep sounds, no subscription | +$22 | $65 | ||
| 5 | inkwhale.app · Journaling with gentle prompts | +$6 | $64 | ||
| 6 | coinmoss.app · Budgeting in taka and dollars | +$29 | $40 | ||
| 7 | ledgerling.app · Split bills with housemates | +$15 | $30 | ||
| 8 | harborlist.app · Shared grocery lists that sync | +$9 | $26 | ||
| 9 | stillwater.app · A calmer reading app | +$13 | $18 | ||
| 10 | tuneferry.fm · Move playlists between services | +$6 | $17 | ||
| 11 | @buildinpublicbee · Shipping a product a month | +$8 | $14 | ||
| 12 | @shipdailydev · Daily build logs from Dhaka | +$6 | $13 | ||
| 13 | kiteplan.app · Trip planning for groups | +$7 | $11 | ||
| 14 | fieldnote.app · Voice memos, transcribed offline | +$6 | $10 | ||
| 15 | @indiehackrina · Micro-SaaS teardown threads | +$5 | $10 |
1–15 of 15